| Monday |
1
| 2
|
| 16.00 | | |
| 16.15 | | |
| 16.30 | | |
| 16.45 | | |
| 17.00 | | MEMB 2 |
| 17.15 | | 350.- |
| 17.30 | | |
| 17.45 | | |
| 18.00 | | |
| 18.15 | | |
| 18.30 | | |
| 18.45 | | |
| 19.00 | | |
| 19.15 | | |
| 19.30 | | |
|
| Tuesday |
1
| 2
|
| 16.00 | | |
| 16.15 | | |
| 16.30 | | |
| 16.45 | | |
| 17.00 | | |
| 17.15 | | |
| 17.30 | | |
| 17.45 | | |
| 18.00 | | |
| 18.15 | | |
| 18.30 | | |
| 18.45 | | |
| 19.00 | | |
| 19.15 | | |
| 19.30 | | |
|
| Wednesday |
1
| 2
|
| 16.00 | MEMB 2 | |
| 16.15 | 350.- | |
| 16.30 | | |
| 16.45 | | |
| 17.00 | | |
| 17.15 | | |
| 17.30 | | |
| 17.45 | | |
| 18.00 | | |
| 18.15 | | |
| 18.30 | | |
| 18.45 | | |
| 19.00 | | |
| 19.15 | | |
| 19.30 | | |
|
| Thursday |
1
| 2
|
| 16.00 | | |
| 16.15 | | |
| 16.30 | | |
| 16.45 | | |
| 17.00 | | |
| 17.15 | | |
| 17.30 | | |
| 17.45 | MEMB 2 | |
| 18.00 | 350.- | |
| 18.15 | | |
| 18.30 | | |
| 18.45 | | |
| 19.00 | | |
| 19.15 | | |
| 19.30 | | |
|
| Friday |
1
| 2
|
| 16.00 | | |
| 16.15 | | |
| 16.30 | | |
| 16.45 | | |
| 17.00 | | |
| 17.15 | | |
| 17.30 | | |
| 17.45 | | |
| 18.00 | | |
| 18.15 | | |
| 18.30 | | |
| 18.45 | | |
| 19.00 | | |
| 19.15 | | |
| 19.30 | | |
|
| Saturday |
1
| 2
|
| 16.00 | | |
| 16.15 | | |
| 16.30 | | |
| 16.45 | | |
| 17.00 | | |
| 17.15 | | |
| 17.30 | | |
| 17.45 | | |
| 18.00 | | |
| 18.15 | | |
| 18.30 | | |
| 18.45 | | |
| 19.00 | | |
| 19.15 | | |
| 19.30 | | |
|
| Sunday |
1
| 2
|
| 16.00 | | |
| 16.15 | | |
| 16.30 | | |
| 16.45 | | |
| 17.00 | | |
| 17.15 | | |
| 17.30 | | |
| 17.45 | | |
| 18.00 | | |
| 18.15 | | |
| 18.30 | | |
| 18.45 | | |
| 19.00 | | |
| 19.15 | | |
| 19.30 | | |
|