| Monday |
1
| 2
|
16.00 | | |
16.15 | | |
16.30 | | |
16.45 | | |
17.00 | | MEMB 1 |
17.15 | | 350.- |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|
| Tuesday |
1
| 2
|
16.00 | | |
16.15 | | |
16.30 | | |
16.45 | | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|
| Wednesday |
1
| 2
|
16.00 | MEMB 1 | |
16.15 | 350.- | |
16.30 | | |
16.45 | | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|
| Thursday |
1
| 2
|
16.00 | | |
16.15 | | |
16.30 | | |
16.45 | | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | MEMB 1 | |
18.00 | 350.- | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|
| Friday |
1
| 2
|
16.00 | | |
16.15 | | |
16.30 | | |
16.45 | | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|
| Saturday |
1
| 2
|
16.00 | | |
16.15 | | |
16.30 | | |
16.45 | | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|
| Sunday |
1
| 2
|
16.00 | | |
16.15 | | |
16.30 | | |
16.45 | | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | MEMB 1 | |
18.15 | 350.- | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|